Rohit Shetty’s Singham Again continues to draw crowds and perform solidly at the box office. After its first 11 days of release, the movie has amassed an estimated ₹211 crore net in India. On its 12th day, the film earned approximately ₹3.17 crore net across all languages. Here’s a detailed breakdown of its collections and occupancy on Day 12.
Singham Again – 12th Day Box Office Collection
India Net Collection (All Languages): ₹3.17 crore (Early Estimates)
12-Day Total Box Office Collection (India Net)
Day | India Net Collection (₹ Cr) | Change (+/-) |
---|---|---|
Day 1 (1st Friday) | ₹43.5 Cr | – |
Day 2 (1st Saturday) | ₹42.5 Cr | -2.30% |
Day 3 (1st Sunday) | ₹35.75 Cr | -15.88% |
Day 4 (1st Monday) | ₹18 Cr | -49.65% |
Day 5 (1st Tuesday) | ₹14 Cr | -22.22% |
Day 6 (1st Wednesday) | ₹10.5 Cr | -25.00% |
Day 7 (1st Thursday) | ₹8.75 Cr | -16.67% |
Week 1 Total | ₹173 Cr | – |
Day 8 (2nd Friday) | ₹8 Cr | -8.57% |
Day 9 (2nd Saturday) | ₹12.25 Cr | +53.13% |
Day 10 (2nd Sunday) | ₹13.5 Cr | +10.20% |
Day 11 (2nd Monday) | ₹4.25 Cr | -68.52% |
Day 12 (2nd Tuesday) | ₹3.17 Cr (Est.) | – |
Total (12 Days) | ₹214.17 Cr | – |
Singham Again – 12th Day Worldwide Collection
Although the exact worldwide collection for Day 12 has not been disclosed, the film is estimated to have crossed a ₹250 crore mark globally, factoring in overseas earnings. The film’s strong showing in international markets continues to contribute significantly to its overall gross.
Hindi Occupancy on Day 12
On Day 12, Singham Again saw an overall 10.75% Hindi occupancy across theaters, with varied turnout in different regions. Here’s the occupancy breakdown for Hindi-language shows:
Hindi Occupancy Breakdown (2D) – Day 12
- Morning Shows: 6.71%
- Afternoon Shows: 12.49%
- Evening Shows: 13.05%
- Night Shows: 0%
Regional Breakdown of Hindi Occupancy
Region | Overall Occupancy | Morning | Afternoon | Evening | Night | Total Shows |
---|---|---|---|---|---|---|
Mumbai | 13.33% | 8% | 16% | 16% | 0% | 755 |
National Capital Region (NCR) | 9.00% | 6% | 10% | 11% | 0% | 871 |
Pune | 11.33% | 8% | 14% | 12% | 0% | 335 |
Bengaluru | 14.33% | 5% | 13% | 25% | 0% | 173 |
Hyderabad | 8.00% | 6% | 8% | 10% | 0% | 129 |
Kolkata | 9.33% | 4% | 10% | 14% | 0% | 185 |
Ahmedabad | 9.67% | 6% | 12% | 11% | 0% | 551 |
Chennai | 18.33% | 17% | 21% | 17% | 0% | 38 |
Surat | 12.00% | 7% | 15% | 14% | 0% | 311 |
Jaipur | 12.33% | 9% | 16% | 12% | 0% | 123 |
Chandigarh | 5.67% | 5% | 5% | 7% | 0% | 111 |
Bhopal | 5.00% | 6% | 5% | 4% | 0% | 60 |
Lucknow | 11.00% | 8% | 12% | 13% | 0% | 161 |
About the Movie
Directed by Rohit Shetty, Singham Again is part of the immensely popular Singham franchise. The film is produced by Jio Studios, Rohit Shetty Productions, and Reliance Entertainment. It features an ensemble cast, including Ajay Devgn, Deepika Padukone, Kareena Kapoor Khan, Akshay Kumar, Ranveer Singh, Arjun Kapoor, Tiger Shroff, and Jackie Shroff, each playing pivotal roles.
Stay tuned for more updates on Singham Again‘s box office collection and other Bollywood releases.
Note: The data provided is an estimate based on early collections and may vary as per official reports. For more box office updates, stay connected with us.