Singham Again continues to perform solidly at the box office, marking its 11th day with a significant ₹ 4.25 Crore India net (early estimates) across all languages. The action-packed film, directed by Rohit Shetty, has earned ₹ 206.75 Crore in India during its first 10 days of release.
Day 11 Collection Breakdown:
Day | India Net Collection | Change (+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 43.5 Cr | – |
Day 2 [1st Saturday] | ₹ 42.5 Cr | -2.30% |
Day 3 [1st Sunday] | ₹ 35.75 Cr | -15.88% |
Day 4 [1st Monday] | ₹ 18 Cr | -49.65% |
Day 5 [1st Tuesday] | ₹ 14 Cr | -22.22% |
Day 6 [1st Wednesday] | ₹ 10.5 Cr | -25.00% |
Day 7 [1st Thursday] | ₹ 8.75 Cr | -16.67% |
Week 1 Collection | ₹ 173 Cr | – |
Day 8 [2nd Friday] | ₹ 8 Cr | -8.57% |
Day 9 [2nd Saturday] | ₹ 12.25 Cr | +53.13% |
Day 10 [2nd Sunday] | ₹ 13.5 Cr | +10.20% |
Day 11 [2nd Monday] | ₹ 4.25 Cr (early estimate) | – |
Total Collection (11 Days) | ₹ 211.00 Cr | – |
Occupancy Data for Day 11 (November 11, 2024)
On Day 11, the Hindi version of Singham Again saw a relatively low overall occupancy of 12.67%, reflecting a decline in interest post-weekend. Below is the breakdown of occupancy across different times of the day:
Overall Hindi Occupancy:
- Morning Shows: 7.55%
- Afternoon Shows: 15.14%
- Evening Shows: 15.32%
- Night Shows: 0%
Regional Occupancy (Hindi 2D):
Region | Overall | Morning | Afternoon | Evening | Night | Total Shows |
---|---|---|---|---|---|---|
Mumbai | 16.33% | 9% | 21% | 19% | 0% | 735 |
National Capital Region (NCR) | 10.67% | 7% | 12% | 13% | 0% | 863 |
Pune | 13.67% | 9% | 17% | 15% | 0% | 312 |
Bengaluru | 15.67% | 5% | 15% | 27% | 0% | 171 |
Hyderabad | 11.33% | 5% | 18% | 11% | 0% | 125 |
Kolkata | 10.00% | 4% | 11% | 15% | 0% | 186 |
Ahmedabad | 10.67% | 7% | 13% | 12% | 0% | 541 |
Chennai | 11.67% | 3% | 22% | 10% | 0% | 36 |
Surat | 13.67% | 8% | 17% | 16% | 0% | 298 |
Jaipur | 15.33% | 12% | 18% | 16% | 0% | 121 |
Chandigarh | 6.00% | 4% | 5% | 9% | 0% | 109 |
Bhopal | 7.67% | 6% | 7% | 10% | 0% | 60 |
Lucknow | 14.00% | 9% | 15% | 18% | 0% | 159 |
Film Overview
Singham Again is the latest installment in Rohit Shetty’s hit Singham franchise. Featuring Ajay Devgn in the titular role, the film also boasts a star-studded ensemble cast including Deepika Padukone, Kareena Kapoor Khan, Akshay Kumar, Ranveer Singh, Arjun Kapoor, Tiger Shroff, and Jackie Shroff. Produced by Jio Studios, Rohit Shetty Productions, and Reliance Entertainment, Singham Again has been a highly anticipated release, especially among action movie lovers.
Stay tuned for more updates on the box office performance of Singham Again as it continues its run in theaters!
1 Comment
Pingback: Singham Again Box Office Collection Day 10 - Bolly Reviewz