Singham Again continues to show strong performance at the box office, earning ₹ 13.50 Crore India net on its 10th day (early estimates). With this, the film’s total India net collection after 10 days stands at ₹ 206.75 Crore. The film has enjoyed significant box office success, with a strong weekend performance helping to maintain its momentum.
Day 10 Collection Breakdown:
Day | India Net Collection | Change (+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 43.5 Cr | – |
Day 2 [1st Saturday] | ₹ 42.5 Cr | -2.30% |
Day 3 [1st Sunday] | ₹ 35.75 Cr | -15.88% |
Day 4 [1st Monday] | ₹ 18 Cr | -49.65% |
Day 5 [1st Tuesday] | ₹ 14 Cr | -22.22% |
Day 6 [1st Wednesday] | ₹ 10.5 Cr | -25.00% |
Day 7 [1st Thursday] | ₹ 8.75 Cr | -16.67% |
Week 1 Collection | ₹ 173 Cr | – |
Day 8 [2nd Friday] | ₹ 8 Cr | -8.57% |
Day 9 [2nd Saturday] | ₹ 12.25 Cr | +53.13% |
Day 10 [2nd Sunday] | ₹ 13.5 Cr | +10.20% |
Total Collection (10 Days) | ₹ 206.75 Cr | – |
Occupancy Data for Day 10 (November 10, 2024)
On Day 10, Singham Again saw an overall Hindi occupancy of 34.67%. The film’s performance was particularly strong in the evening and afternoon shows. Here’s the breakdown of occupancy during different times of the day:
Overall Hindi Occupancy:
- Morning Shows: 17.32%
- Afternoon Shows: 39.94%
- Evening Shows: 49.61%
- Night Shows: 31.79%
Regional Occupancy (Hindi 2D):
Region | Overall | Morning | Afternoon | Evening | Night | Total Shows |
---|---|---|---|---|---|---|
Mumbai | 41.50% | 24% | 41% | 61% | 40% | 810 |
National Capital Region (NCR) | 27.25% | 11% | 35% | 42% | 21% | 909 |
Pune | 40.50% | 29% | 53% | 51% | 29% | 372 |
Bengaluru | 45.00% | 18% | 52% | 65% | 45% | 212 |
Hyderabad | 34.25% | 9% | 33% | 57% | 38% | 135 |
Kolkata | 31.75% | 12% | 34% | 57% | 24% | 208 |
Ahmedabad | 35.75% | 18% | 41% | 45% | 39% | 630 |
Chennai | 72.75% | 70% | 82% | 91% | 48% | 37 |
Surat | 27.00% | 15% | 31% | 36% | 26% | 356 |
Jaipur | 39.75% | 22% | 49% | 51% | 37% | 130 |
Chandigarh | 23.25% | 6% | 25% | 37% | 25% | 128 |
Bhopal | 30.25% | 10% | 35% | 42% | 34% | 71 |
Lucknow | 29.50% | 12% | 35% | 47% | 24% | 169 |
Film Overview
Directed by Rohit Shetty, Singham Again is the latest action-packed installment in the Singham franchise. The film stars Ajay Devgn in the iconic role of DCP Bajirao Singham, along with a star-studded ensemble cast that includes Deepika Padukone, Kareena Kapoor Khan, Akshay Kumar, Ranveer Singh, Arjun Kapoor, Tiger Shroff, and Jackie Shroff. Produced by Jio Studios, Rohit Shetty Productions, and Reliance Entertainment, the movie has been one of the most anticipated releases of the year.
Stay tuned for more updates on the box office performance of Singham Again as it continues its successful run in theaters.
2 Comments
Pingback: Amaran Box Office Collection Day 11 sacnilk - Bolly Reviewz
Pingback: Singham Again Box Office Collection Day 12 sacnilk - Bolly Reviewz