Kanguva is gearing up for a promising release, with impressive early demand seen through advance bookings. The film is expected to perform well across various regions, especially in Tamil, Telugu, and Hindi versions. Here’s a detailed look at the first-day advance booking status for the movie.
Kanguva 1st Day Advance Booking (Gross & Tickets Sold)
Language | Format | Gross (INR) | Tickets Sold | Average Ticket Price (ATP) | Shows |
---|---|---|---|---|---|
Tamil | 2D | ₹ 15,35,967 | 8,269 | ₹ 188 | 255 |
Tamil | 3D | ₹ 22,57,861 | 11,470 | ₹ 208 | 293 |
Hindi | 3D | ₹ 69,980 | 247 | ₹ 256 | 286 |
Telugu | 2D | ₹ 18,12,351 | 12,773 | ₹ 137 | 249 |
Hindi | 2D | ₹ 14,834 | 54 | ₹ 169 | 153 |
Telugu | 3D | ₹ 7,04,859 | 4,896 | ₹ 147 | 134 |
Kannada | 3D | ₹ 0 | 0 | ₹ 263 | 2 |
Kannada | 2D | ₹ 0 | 0 | ₹ 0 | 11 |
Total (All Versions) | – | ₹ 63,95,852 | 37,709 | – | 1,383 |
With Block Seats: ₹ 1.82 Crore (₹ 18,20,412)
State-Wise Advance Booking Report (All Versions)
Here’s how the advance booking is shaping up in different states across India:
State | Gross (With Block Seats) | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Andhra Pradesh | ₹ 36.21 Lac | 9% | 313 | 2 | 15 |
Goa | ₹ 1.65 K | 1% | 5 | 0 | 0 |
Gujarat | ₹ 1.62 Lac | 0% | 141 | 0 | 0 |
Haryana | ₹ 65.4 K | 0% | 11 | 0 | 0 |
Karnataka | ₹ 67.74 Lac | 4% | 208 | 1 | 0 |
Maharashtra | ₹ 5.58 Lac | 0% | 206 | 0 | 0 |
Tamil Nadu | ₹ 49.69 Lac | 20% | 237 | 13 | 41 |
Telangana | ₹ 18.13 Lac | 18% | 64 | 4 | 7 |
Uttar Pradesh | ₹ 10.07 K | 1% | 30 | 0 | 0 |
West Bengal | ₹ 1.6 K | 0% | 17 | 0 | 0 |
Kanguva (Tamil) 1st Day Advance Booking Reports (Main Regions)
Here’s a deeper look at the Tamil 2D and 3D advance bookings across key regions:
Tamil 2D (Main Regions):
Region | Gross (With Block Seats) | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | ₹ 6.35 K | 1% | 5 | 0 | 0 |
Pune | ₹ 630 | 2% | 1 | 0 | 0 |
Bengaluru | ₹ 44.51 Lac | 4% | 128 | 0 | 0 |
Chennai | ₹ 7.14 Lac | 44% | 34 | 4 | 16 |
Vizag | ₹ 2.32 Lac | 30% | 5 | 0 | 4 |
Tamil 3D (Main Regions):
Region | Gross (With Block Seats) | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
National Capital Region (NCR) | ₹ 7.24 K | 1% | 8 | 0 | 0 |
Mumbai | ₹ 80.07 K | 2% | 31 | 0 | 0 |
Chennai | ₹ 14.38 Lac | 38% | 71 | 3 | 21 |
Coimbatore | ₹ 7.64 Lac | 43% | 8 | 4 | 0 |
Kanguva (Hindi) and Telugu 1st Day Advance Booking Reports (Main Regions)
Hindi (3D & 2D):
Region | Gross (With Block Seats) | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
NCR | ₹ 10.58 K | 0% | 28 | 0 | 0 |
Mumbai | ₹ 40.42 K | 0% | 53 | 0 | 0 |
Pune | ₹ 10.81 K | 0% | 23 | 0 | 0 |
Telugu (2D & 3D):
Region | Gross (With Block Seats) | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Bengaluru | ₹ 19.59 Lac | 10% | 21 | 1 | 0 |
Hyderabad | ₹ 4.78 Lac | 28% | 12 | 0 | 4 |
Guntur | ₹ 1.23 Lac | 5% | 14 | 0 | 0 |
Vizag | ₹ 4.74 Lac | 15% | 28 | 2 | 1 |
About the Movie
Kanguva, directed by Siva and produced by Studio Green and UV Creations, stars Suriya, Disha Patani, Bobby Deol, and Yogi Babu in key roles. With strong advance bookings in Tamil, Telugu, and Hindi versions, the film is expected to perform well at the box office, particularly in the Tamil and Telugu markets.
Stay tuned for further updates on Kanguva‘s release and box office performance!
1 Comment
Pingback: Kanguva Second Day Advance Bookings: A Steady Surge Post-Release - Bolly Reviewz