KA (2024) has continued to perform reasonably well at the box office, having earned an estimated ₹23.97 crore India net by the end of its 12th day. On its 13th day (November 12, 2024), the film earned around ₹0.48 crore, bringing its total to ₹24.45 crore India net.
13 Days Box Office Collection Breakdown
Day | India Net Collection (₹ Cr) | Change (+/-) |
---|---|---|
Day 0 (Wednesday) | ₹0.3 Cr | – |
Day 1 (1st Thursday) | ₹3.5 Cr | – |
Day 2 (1st Friday) | ₹3 Cr | -14.29% |
Day 3 (1st Saturday) | ₹3.6 Cr | +20.00% |
Day 4 (1st Sunday) | ₹3.75 Cr | +4.17% |
Day 5 (1st Monday) | ₹1.5 Cr | -60.00% |
Day 6 (1st Tuesday) | ₹1.5 Cr | 0.00% |
Day 7 (1st Wednesday) | ₹1 Cr | -33.33% |
Day 8 (2nd Thursday) | ₹0.8 Cr | -20.00% |
Week 1 Total | ₹18.95 Cr | – |
Day 9 (2nd Friday) | ₹0.9 Cr | +12.50% |
Day 10 (2nd Saturday) | ₹1.75 Cr | +94.44% |
Day 11 (2nd Sunday) | ₹1.75 Cr | 0.00% |
Day 12 (2nd Monday) | ₹0.62 Cr * Rough Data | -64.57% |
Day 13 (2nd Tuesday) | ₹0.48 Cr * Early Estimates | – |
Total (13 Days) | ₹24.45 Cr | – |
As of Day 13, the film’s total India net collection stands at ₹24.45 crore.
Occupancy on Day 13 (November 12, 2024)
KA (2024) had a total Telugu 2D occupancy of 14.27% on Day 13. Here’s the breakdown of its occupancy across different time slots and regions:
Overall Telugu 2D Occupancy (All India)
- Morning Shows: 14.44%
- Afternoon Shows: 15.24%
- Evening Shows: 13.13%
- Night Shows: 0%
Regional Breakdown of Telugu Occupancy (Day 13)
Region | Overall Occupancy | Morning | Afternoon | Evening | Night | Total Shows |
---|---|---|---|---|---|---|
Hyderabad | 14.67% | 14% | 17% | 13% | 0% | 237 |
Bengaluru | 14.00% | 14% | 11% | 17% | 0% | 84 |
Chennai | 13.33% | 20% | 13% | 7% | 0% | 24 |
Vijayawada | 9.67% | 9% | 9% | 11% | 0% | 49 |
Warangal | 10.00% | 0% | 10% | 0% | 0% | 15 |
Guntur | 15.00% | 18% | 14% | 13% | 0% | 20 |
Vizag-Visakhapatnam | 23.00% | 22% | 26% | 21% | 0% | 60 |
Nizamabad | 7.67% | 16% | 4% | 3% | 0% | 5 |
National Capital Region (NCR) | 0.00% | 0% | 0% | 0% | 0% | 2 |
Mumbai | 8.00% | 0% | 0% | 8% | 0% | 3 |
Karimnagar | 3.33% | 4% | 3% | 3% | 0% | 10 |
Mahbubnagar | 15.33% | 13% | 18% | 15% | 0% | 4 |
Kakinada | 19.67% | 19% | 20% | 20% | 0% | 10 |
About the Movie:
KA (2024) is directed by Sandeep and produced by Srichakraas Entertainment and KA Productions. The film features Tanvi Raam, Saranya Pradeep, Kiran Abbavaram, Ajay, and Achyuth Kumar in key roles.
Stay tuned for more updates on KA (2024)’s box office collection and other Tollywood releases.
Disclaimer: The Box Office Data is compiled from various sources and through our own research. These data are approximate, and bollyreviewz does not make any claims about the authenticity of the data.