Bagheera, the Kannada-language film directed by Dr. Suri, has completed its 11th day at the box office with an estimated ₹1.15 crore in India net collections. The movie, which stars Sri Murali, Rukmini Vasanth, and Prakash Raj in key roles, continues to show resilience after its first week and has now crossed ₹19 crore in total India net collections.
Here’s a detailed breakdown of Bagheera‘s box office performance over the past 11 days:
Bagheera 11 Days Box Office Collection Breakdown
Day | India Net Collection (₹) | Language-wise Breakdown | Change (+/-) |
---|---|---|---|
Day 1 | ₹3.05 Cr | Kannada: ₹2.55 Cr, Telugu: ₹0.5 Cr | – |
Day 2 | ₹3.3 Cr | Kannada: ₹2.9 Cr, Telugu: ₹0.4 Cr | +8.20% |
Day 3 | ₹3.5 Cr | Kannada: ₹3.2 Cr, Telugu: ₹0.3 Cr | +6.06% |
Day 4 | ₹3.05 Cr | Kannada: ₹2.85 Cr, Telugu: ₹0.2 Cr | -12.86% |
Day 5 | ₹1.1 Cr | Kannada: ₹0.97 Cr, Telugu: ₹0.13 Cr | -63.93% |
Day 6 | ₹1.05 Cr | Kannada: ₹0.9 Cr, Telugu: ₹0.15 Cr | -4.55% |
Day 7 | ₹0.8 Cr | Kannada: ₹0.7 Cr, Telugu: ₹0.1 Cr | -23.81% |
Day 8 | ₹0.65 Cr | Kannada: ₹0.6 Cr, Telugu: ₹0.05 Cr | -18.75% |
Week 1 Total | ₹16.5 Cr | Kannada: ₹14.67 Cr, Telugu: ₹1.83 Cr | – |
Day 9 | ₹0.6 Cr | Kannada: ₹0.6 Cr | -7.69% |
Day 10 | ₹1.05 Cr | Kannada: ₹1.05 Cr | +75.00% |
Day 11 | ₹1.15 Cr | Kannada: ₹1.15 Cr | +9.52% |
Total | ₹19.3 Cr | Kannada: ₹17.47 Cr, Telugu: ₹1.83 Cr | – |
Bagheera 11 Days Occupancy Breakdown
The occupancy across Kannada theaters for Bagheera on Day 11 showed a solid performance, particularly during the afternoon and evening shows. Here’s a breakdown of its Kannada (2D) occupancy:
Region | Overall Occupancy | Morning | Afternoon | Evening | Night | Total Shows |
---|---|---|---|---|---|---|
Bengaluru | 34.25% | 13% | 45% | 51% | 28% | 306 |
Hubballi (Hubli) | 32.75% | 13% | 42% | 54% | 22% | 19 |
Mangaluru (Mangalore) | 22.25% | 9% | 32% | 17% | 31% | 21 |
Kalaburagi (Gulbarga) | 56.00% | 26% | 92% | 0% | 50% | 11 |
Belagavi (Belgaum) | 23.25% | 10% | 34% | 38% | 11% | 11 |
Mysuru (Mysore) | 40.75% | 13% | 59% | 54% | 37% | 48 |
Shivamogga | 37.00% | 16% | 39% | 53% | 40% | 12 |
Kundapura | 46.50% | 37% | 44% | 57% | 48% | 9 |
Tumakuru (Tumkur) | 41.00% | 17% | 61% | 41% | 45% | 12 |
Manipal | 53.50% | 26% | 71% | 72% | 45% | 8 |
Raichur | 78.67% | 77% | 0% | 79% | 80% | 4 |
Bagheera: A Brief Overview
Bagheera is a Kannada-language action drama directed by Dr. Suri, produced by Hombale Films. The film stars Sri Murali in the lead role, supported by a talented cast including Rukmini Vasanth, Prakash Raj, and Achyuth Kumar. The movie has been well-received for its gripping storyline and strong performances, especially in the Kannada-speaking regions.
Upcoming Updates
For the latest box office updates on Bagheera and other Sandalwood releases, stay tuned to our page for timely updates and in-depth analysis.
1 Comment
Pingback: Bagheera Box Office Collection Day 13 sacnilk - Bolly Reviewz