Amaran, the Tamil-language film starring Sivakarthikeyan and Sai Pallavi, continues to impress at the box office. Despite the usual drop on weekdays, the film has maintained steady collections in its second week. On Day 12, it earned an estimated ₹5.25 crore net in India across all languages, pushing its total India net collection to ₹159 crore.
Here’s a breakdown of Amaran’s performance so far:
Amaran 12 Days Box Office Collection Breakdown
Day | India Net Collection (₹) | Language-wise Breakdown | Change (+/-) |
---|---|---|---|
Day 1 | ₹21.4 Cr | Tamil: ₹17.45 Cr, Telugu: ₹3.8 Cr, Others: ₹0.15 Cr | – |
Day 2 | ₹19.15 Cr | Tamil: ₹16.15 Cr, Telugu: ₹2.9 Cr, Others: ₹0.06 Cr | -10.51% |
Day 3 | ₹21 Cr | Tamil: ₹17.4 Cr, Telugu: ₹3.5 Cr, Others: ₹0.1 Cr | +9.66% |
Day 4 | ₹21.55 Cr | Tamil: ₹17.65 Cr, Telugu: ₹3.8 Cr, Others: ₹0.1 Cr | +2.62% |
Day 5 | ₹10.15 Cr | Tamil: ₹8 Cr, Telugu: ₹2.1 Cr | -52.90% |
Day 6 | ₹9 Cr | Tamil: ₹6.8 Cr, Telugu: ₹2.15 Cr | -11.33% |
Day 7 | ₹6.85 Cr | Tamil: ₹5.25 Cr, Telugu: ₹1.55 Cr | -23.89% |
Day 8 | ₹5.75 Cr | Tamil: ₹4.3 Cr, Telugu: ₹1.4 Cr | -16.06% |
Week 1 Total | ₹114.85 Cr | Tamil: ₹93 Cr, Telugu: ₹21.2 Cr, Others: ₹0.64 Cr | – |
Day 9 | ₹7.4 Cr | Tamil: ₹5.85 Cr, Telugu: ₹1.43 Cr | +28.70% |
Day 10 | ₹14.5 Cr | Tamil: ₹11.35 Cr, Telugu: ₹2.9 Cr | +95.95% |
Day 11 | ₹17 Cr | Tamil: ₹13.25 Cr, Telugu: ₹3.4 Cr | +17.24% |
Day 12 | ₹5.25 Cr (early estimate) | Tamil: ₹4.3 Cr, Telugu: ₹1.4 Cr | – |
Total | ₹159 Cr | – | – |
Occupancy Breakdown for Day 12
Tamil (2D) Occupancy:
Amaran’s Tamil version continued to show decent occupancy across various regions in India. Below is a detailed look at its Day 12 occupancy:
Region | Overall Occupancy | Morning | Afternoon | Evening | Night | Total Shows |
---|---|---|---|---|---|---|
Chennai | 34.67% | 28% | 32% | 44% | 0% | 503 |
Bengaluru | 16.67% | 13% | 20% | 17% | 0% | 325 |
Madurai | 24.00% | 20% | 25% | 27% | 0% | 118 |
Coimbatore | 33.33% | 24% | 32% | 44% | 0% | 170 |
Pondicherry | 48.00% | 46% | 42% | 56% | 0% | 34 |
Trichy | 81.33% | 73% | 76% | 95% | 0% | 25 |
Kochi | 29.33% | 25% | 22% | 41% | 0% | 61 |
Telugu (2D) Occupancy:
Amaran also saw steady numbers in the Telugu regions. Here’s the occupancy breakdown for Day 12:
Region | Overall Occupancy | Morning | Afternoon | Evening | Night | Total Shows |
---|---|---|---|---|---|---|
Hyderabad | 20.00% | 16% | 24% | 20% | 0% | 348 |
Bengaluru | 15.00% | 10% | 22% | 13% | 0% | 105 |
Chennai | 47.50% | 38% | 57% | 0% | 0% | 3 |
Vizag-Visakhapatnam | 41.00% | 34% | 46% | 43% | 0% | 68 |
Warangal | 23.00% | 9% | 30% | 30% | 0% | 22 |
Guntur | 8.67% | 7% | 10% | 9% | 0% | 20 |
Amaran: A Brief Overview
Amaran is a multi-language film directed by Rajkumar Periasamy and produced by Raaj Kamal Films International in association with Sony Pictures Films India. The movie features Sivakarthikeyan in a pivotal role, alongside Sai Pallavi, Bhuvan Arora, and Rahul Bose. The film blends family drama with emotional storytelling, which has resonated well with audiences across India, especially in Tamil and Telugu regions.
Stay tuned to us for more updates on Amaran’s box office performance and other Kollywood releases.