Singham Again has had a decent run at the box office with a total India net collection of ₹220.35 Cr by Day 14. Here is a breakdown of its box office performance:
Box Office Collections (Day 1 to Day 14)
Day | India Net Collection (₹ Cr) | Change (+/-) |
---|---|---|
Day 1 (1st Friday) | ₹43.5 Cr | – |
Day 2 (1st Saturday) | ₹42.5 Cr | -2.30% |
Day 3 (1st Sunday) | ₹35.75 Cr | -15.88% |
Day 4 (1st Monday) | ₹18.0 Cr | -49.65% |
Day 5 (1st Tuesday) | ₹14.0 Cr | -22.22% |
Day 6 (1st Wednesday) | ₹10.5 Cr | -25.00% |
Day 7 (1st Thursday) | ₹8.75 Cr | -16.67% |
Week 1 Total | ₹173.0 Cr | – |
Day 8 (2nd Friday) | ₹8.0 Cr | -8.57% |
Day 9 (2nd Saturday) | ₹12.25 Cr | +53.13% |
Day 10 (2nd Sunday) | ₹13.5 Cr | +10.20% |
Day 11 (2nd Monday) | ₹4.25 Cr | -68.52% |
Day 12 (2nd Tuesday) | ₹3.5 Cr | -17.65% |
Day 13 (2nd Wednesday) | ₹3.0 Cr | -14.29% |
Day 14 (2nd Thursday) | ₹2.85 Cr (early estimates) | – |
14-Day Total Box Office Collections
- India Net Collection (14 Days): ₹220.35 Cr
- Worldwide Collection (14 Days): Data unavailable
- Overseas Collection (14 Days): Data unavailable
- India Gross Collection (14 Days): Data unavailable
Occupancy Trends (Day 14 – Hindi)
Singham Again has seen varied occupancy across regions. Here is the breakdown of Hindi occupancy for Day 14:
Hindi Occupancy (Overall: 13.43%)
Region | Overall | Morning | Afternoon | Evening | Night | Number of Shows |
---|---|---|---|---|---|---|
Mumbai | 15.00% | 10% | 17% | 18% | 0% | 529 |
National Capital Region (NCR) | 13.67% | 6% | 15% | 20% | 0% | 561 |
Pune | 13.33% | 11% | 15% | 14% | 0% | 238 |
Bengaluru | 13.00% | 7% | 19% | 13% | 0% | 68 |
Hyderabad | 28.67% | 18% | 33% | 35% | 0% | 52 |
Kolkata | 13.00% | 6% | 10% | 23% | 0% | 141 |
Ahmedabad | 9.00% | 6% | 11% | 10% | 0% | 463 |
Chennai | 50.50% | 0% | 65% | 36% | 0% | 11 |
Surat | 12.00% | 8% | 15% | 13% | 0% | 233 |
Jaipur | 15.00% | 9% | 18% | 18% | 0% | 86 |
Chandigarh | 12.67% | 6% | 7% | 25% | 0% | 134 |
Bhopal | 8.33% | 5% | 10% | 10% | 0% | 53 |
Lucknow | 20.33% | 14% | 23% | 24% | 0% | 98 |
About the Movie:
- Director: Rohit Shetty
- Production Houses: Jio Studios, Rohit Shetty Productions, Reliance Entertainment
- Stars: Ajay Devgn, Deepika Padukone, Kareena Kapoor Khan, Akshay Kumar, Ranveer Singh, Arjun Kapoor, Tiger Shroff, Jackie Shroff
Analysis & Conclusion:
- Singham Again saw a strong opening but has experienced a decline over the subsequent weeks. After a solid first week with ₹173 Cr, the second week has shown consistent drops, particularly post the weekend.
- The film’s occupancy rates indicate a solid performance in specific regions like Hyderabad (28.67%) and Chennai (50.50%), but it has been relatively weaker in areas like Mumbai (15%) and NCR (13.67%).
- Despite the declines in daily collections, the film has maintained a respectable ₹220.35 Cr total in its first 14 days, suggesting a stable performance in theaters, especially in Hindi markets.