KA (2024) continues to show a decent performance at the box office, with a total estimated India net collection of ₹24.70 Cr by the 14th day. Below are the figures for the 15th day and the detailed box office collection breakdown.
KA (2024) 15 Days Box Office Collection (India Net)
Day | India Net Collection | Change (+/-) |
---|---|---|
Day 0 [Wednesday] | ₹0.30 Cr | – |
Day 1 [1st Thursday] | ₹3.50 Cr | – |
Day 2 [1st Friday] | ₹3.00 Cr | -14.29% |
Day 3 [1st Saturday] | ₹3.60 Cr | +20.00% |
Day 4 [1st Sunday] | ₹3.75 Cr | +4.17% |
Day 5 [1st Monday] | ₹1.50 Cr | -60.00% |
Day 6 [1st Tuesday] | ₹1.50 Cr | 0.00% |
Day 7 [1st Wednesday] | ₹1.00 Cr | -33.33% |
Day 8 [2nd Thursday] | ₹0.80 Cr | -20.00% |
Week 1 Total | ₹18.95 Cr | – |
Day 9 [2nd Friday] | ₹0.90 Cr | +12.50% |
Day 10 [2nd Saturday] | ₹1.75 Cr | +94.44% |
Day 11 [2nd Sunday] | ₹1.75 Cr | 0.00% |
Day 12 [2nd Monday] | ₹0.55 Cr | -68.57% |
Day 13 [2nd Tuesday] | ₹0.45 Cr | -18.18% |
Day 14 [2nd Wednesday] | ₹0.35 Cr | -22.22% |
Day 15 [2nd Thursday] | ₹0.14 Cr (early estimate) | – |
Total | ₹24.84 Cr | – |
KA (2024) Day 15 Occupancy Details
Telugu (2D) Occupancy
Note: Data reflects occupancy for Telugu-language screenings.
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 16.00% | 13% | 21% | 14% | 0% | 126 |
Bengaluru | 10.33% | 6% | 13% | 12% | 0% | 20 |
Chennai | 20.00% | 0% | 20% | 0% | 0% | 3 |
Vijayawada | 10.33% | 6% | 13% | 12% | 0% | 33 |
Warangal | 1.00% | 1% | 0% | 0% | 0% | 4 |
Guntur | 4.67% | 1% | 6% | 7% | 0% | 11 |
Vizag-Visakhapatnam | 22.67% | 26% | 18% | 24% | 0% | 42 |
Nizamabad | 16.00% | 16% | 16% | 16% | 0% | 4 |
National Capital Region (NCR) | 0.00% | 0% | 0% | 0% | 0% | 2 |
Karimnagar | 0.00% | 0% | 0% | 0% | 0% | 1 |
Mahbubnagar | 0.00% | 0% | 0% | 0% | 0% | 2 |
Kakinada | 17.33% | 15% | 16% | 21% | 0% | 10 |
Total Telugu Occupancy: 14.64%
Summary
KA (2024) has maintained a consistent performance at the box office, accumulating ₹24.84 Cr in India net collections over 15 days. While there was a noticeable drop in collections towards the second week, the film’s Telugu version saw stable audience engagement, particularly in regions like Hyderabad, Vizag, and Chennai. The 15th day’s collection was modest at ₹0.14 Cr, reflecting a further decline after the film’s initial strong start.
Stay tuned for more updates on box office collections and film news.