The film Matka had a modest start on its opening day at the box office. Below are the early estimates for Matka’s Day 1 collections across various regions and languages.
Matka Day 1 Box Office Collection (India Net)
Day | India Net Collection | Change (+/-) |
---|---|---|
Day 1 (1st Thursday) | ₹0.70 Cr (Early Estimate) | – |
Total | ₹0.70 Cr | – |
Matka Day 1 Box Office – Occupancy Details
Telugu (2D) Occupancy
Note: Data reflects occupancy for Telugu-language screenings.
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 16.00% | 19% | 15% | 14% | 0% | 369 |
Bengaluru | 12.67% | 10% | 10% | 18% | 0% | 168 |
Chennai | 9.67% | 1% | 24% | 4% | 0% | 14 |
Vijayawada | 8.33% | 8% | 11% | 6% | 0% | 62 |
Warangal | 12.00% | 1% | 17% | 18% | 0% | 21 |
Guntur | 20.00% | 24% | 17% | 19% | 0% | 24 |
Vizag-Visakhapatnam | 28.00% | 28% | 28% | 28% | 0% | 69 |
Nizamabad | 8.00% | 5% | 8% | 11% | 0% | 11 |
National Capital Region (NCR) | 3.33% | 1% | 8% | 1% | 0% | 6 |
Mumbai | 10.00% | 6% | 14% | 0% | 0% | 8 |
Karimnagar | 8.00% | 2% | 10% | 12% | 0% | 10 |
Mahbubnagar | 19.00% | 15% | 23% | 19% | 0% | 4 |
Kakinada | 19.67% | 19% | 18% | 22% | 0% | 28 |
Total Telugu Occupancy: 15.14%
Hindi (2D) Occupancy
Note: Data reflects occupancy for Hindi-language screenings.
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 17.00% | 0% | 0% | 17% | 0% | 5 |
Pune | 0.00% | 0% | 0% | 0% | 0% | 2 |
Bengaluru | 0.00% | 0% | 0% | 0% | 0% | 1 |
Surat | 0.00% | 0% | 0% | 0% | 0% | 5 |
Lucknow | 2.00% | 0% | 0% | 2% | 0% | 2 |
Total Hindi Occupancy: 4.20%
Summary
Matka had a relatively low start on its opening day with ₹0.70 Cr in India net collections. The Telugu version of the film saw more significant occupancy, especially in regions like Hyderabad, Vizag, and Guntur. The Hindi version of Matka saw minimal audience engagement, with occupancy figures staying under 5%.
For more updates on box office collections and other film-related news, stay tuned!