Bagheera has completed its 13th day at the box office, earning an estimated ₹19.75 crore India net. The film’s performance on its 13th day saw a minimal collection of ₹0.2 crore for all languages.
13 Days All Language Box Office Collection Breakdown
Day | India Net Collection (₹ Cr) | Change (+/-) |
---|---|---|
Day 1 (1st Thursday) | ₹3.05 Cr [Ka: 2.55 Cr ; Te: 0.5] | – |
Day 2 (1st Friday) | ₹3.3 Cr [Ka: 2.9 Cr ; Te: 0.4] | +8.20% |
Day 3 (1st Saturday) | ₹3.5 Cr [Ka: 3.2 Cr ; Te: 0.3] | +6.06% |
Day 4 (1st Sunday) | ₹3.05 Cr [Ka: 2.85 Cr ; Te: 0.2] | -12.86% |
Day 5 (1st Monday) | ₹1.1 Cr [Ka: 0.97 Cr ; Te: 0.13] | -63.93% |
Day 6 (1st Tuesday) | ₹1.05 Cr [Ka: 0.9 Cr ; Te: 0.15] | -4.55% |
Day 7 (1st Wednesday) | ₹0.8 Cr [Ka: 0.7 Cr ; Te: 0.1] | -23.81% |
Day 8 (2nd Thursday) | ₹0.65 Cr [Ka: 0.6 Cr ; Te: 0.05] | -18.75% |
Week 1 Total | ₹16.5 Cr [Ka: 14.67 Cr ; Te: 1.83] | – |
Day 9 (2nd Friday) | ₹0.6 Cr [Ka: 0.6 Cr] | -7.69% |
Day 10 (2nd Saturday) | ₹1.05 Cr [Ka: 1.05 Cr] | +75.00% |
Day 11 (2nd Sunday) | ₹1.15 Cr [Ka: 1.15 Cr] | +9.52% |
Day 12 (2nd Monday) | ₹0.25 Cr [Ka: 0.25 Cr] * Rough Data | -78.26% |
Day 13 (2nd Tuesday) | ₹0.2 Cr * Early Estimate | – |
Total (13 Days) | ₹19.75 Cr | – |
As of Day 13, the film’s cumulative box office collection stands at ₹19.75 crore (India net).
Occupancy on Day 13 (November 12, 2024)
Bagheera had a relatively low occupancy on Day 13, with an overall Kannada 2D occupancy of 11.32%. Here is the breakdown of the film’s occupancy in various regions.
Overall Kannada 2D Occupancy (All India)
- Morning Shows: 7.32%
- Afternoon Shows: 13.70%
- Evening Shows: 12.94%
- Night Shows: 0%
Regional Breakdown of Kannada Occupancy (Day 13)
Region | Overall Occupancy | Morning | Afternoon | Evening | Night | Total Shows |
---|---|---|---|---|---|---|
Bengaluru | 11.00% | 6% | 13% | 14% | 0% | 273 |
Hubballi (Hubli) | 12.33% | 7% | 17% | 13% | 0% | 10 |
Mangaluru (Mangalore) | 7.67% | 13% | 8% | 2% | 0% | 21 |
Kalaburagi (Gulbarga) | 23.33% | 13% | 34% | 23% | 0% | 10 |
Belagavi (Belgaum) | 6.33% | 6% | 10% | 3% | 0% | 10 |
Mysuru (Mysore) | 12.00% | 9% | 16% | 11% | 0% | 42 |
Shivamogga | 9.00% | 7% | 12% | 8% | 0% | 9 |
Kundapura | 17.50% | 0% | 18% | 17% | 0% | 6 |
Tumakuru (Tumkur) | 15.00% | 14% | 15% | 16% | 0% | 10 |
Manipal | 11.33% | 10% | 16% | 8% | 0% | 8 |
Raichur | 11.00% | 0% | 11% | 0% | 0% | 3 |
About the Film:
Bagheera is directed by Dr. Suri and produced by Hombale Films. The film stars Sri Murali, Rukmini Vasanth, Prakash Raj, and Achyuth Kumar in key roles, bringing a thrilling action-packed experience to the audience.
For more updates on the Bagheera box office collection, stay tuned to us for the latest news from Sandalwood!