Bhool Bhulaiyaa 3 has been performing steadily at the box office, crossing a significant milestone by earning an estimated ₹204 crore India net in its first 11 days. The movie’s box office collection on the 12th day (November 12, 2024) saw a slight dip, earning approximately ₹3.78 crore.
12 Days Box Office Collection Breakdown
Day | India Net Collection (₹ Cr) | Change (+/-) |
---|---|---|
Day 1 (1st Friday) | ₹35.5 Cr | – |
Day 2 (1st Saturday) | ₹37 Cr | +4.23% |
Day 3 (1st Sunday) | ₹33.5 Cr | -9.46% |
Day 4 (1st Monday) | ₹18 Cr | -46.27% |
Day 5 (1st Tuesday) | ₹14 Cr | -22.22% |
Day 6 (1st Wednesday) | ₹10.75 Cr | -23.21% |
Day 7 (1st Thursday) | ₹9.5 Cr | -11.63% |
Week 1 Total | ₹158.25 Cr | – |
Day 8 (2nd Friday) | ₹9.25 Cr | -2.63% |
Day 9 (2nd Saturday) | ₹15.5 Cr | +67.57% |
Day 10 (2nd Sunday) | ₹16 Cr | +3.23% |
Day 11 (2nd Monday) | ₹5 Cr | -68.75% |
Day 12 (2nd Tuesday) | ₹3.78 Cr (Early Estimate) | – |
Total (12 Days) | ₹207.78 Cr | – |
As of Day 12, the film’s cumulative box office collection stands at ₹207.78 crore (India net).
Occupancy on Day 12 (November 12, 2024)
The film had a mixed occupancy across different regions on Day 12, with an overall occupancy rate of 12.51% for Hindi 2D shows. The attendance showed variation depending on the time of day and the region.
Overall Hindi 2D Occupancy (All India)
- Morning Shows: 9.01%
- Afternoon Shows: 14.49%
- Evening Shows: 14.03%
- Night Shows: 0%
Regional Breakdown of Occupancy (Hindi 2D)
Region | Overall Occupancy | Morning | Afternoon | Evening | Night | Total Shows |
---|---|---|---|---|---|---|
Mumbai | 15.67% | 10% | 19% | 18% | 0% | 784 |
National Capital Region (NCR) | 11.00% | 9% | 12% | 12% | 0% | 1052 |
Pune | 12.33% | 10% | 14% | 13% | 0% | 339 |
Bengaluru | 15.00% | 13% | 15% | 17% | 0% | 198 |
Hyderabad | 9.00% | 6% | 12% | 9% | 0% | 136 |
Kolkata | 13.00% | 9% | 12% | 18% | 0% | 267 |
Ahmedabad | 11.33% | 7% | 15% | 12% | 0% | 467 |
Chennai | 30.33% | 26% | 38% | 27% | 0% | 29 |
Surat | 10.00% | 6% | 13% | 11% | 0% | 261 |
Jaipur | 15.67% | 12% | 16% | 19% | 0% | 142 |
Chandigarh | 9.00% | 7% | 11% | 9% | 0% | 137 |
Bhopal | 8.00% | 6% | 9% | 9% | 0% | 70 |
Lucknow | 14.00% | 11% | 15% | 16% | 0% | 191 |
About the Film:
Bhool Bhulaiyaa 3 is directed by Anees Bazmee and produced by T-Series and Cine1 Studios. The film features a star-studded cast including Kartik Aaryan, Vidya Balan, Tripti Dimri, Rajpal Yadav, and Madhuri Dixit in pivotal roles. This horror-comedy film continues to captivate audiences with its intriguing storyline, performances, and suspenseful moments.
Stay tuned for more updates on the Bhool Bhulaiyaa 3 box office performance.