Amaran has continued its solid box office run, earning ₹ 17.00 Crore India net on its 11th day. With this, the film’s total India net collection now stands at ₹ 153.75 Crore. The movie has performed consistently well across multiple languages, particularly Tamil and Telugu.
Day 11 Collection Breakdown:
Day | India Net Collection | Change (+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 21.4 Cr | – |
Day 2 [1st Friday] | ₹ 19.15 Cr | -10.51% |
Day 3 [1st Saturday] | ₹ 21 Cr | +9.66% |
Day 4 [1st Sunday] | ₹ 21.55 Cr | +2.62% |
Day 5 [1st Monday] | ₹ 10.15 Cr | -52.90% |
Day 6 [1st Tuesday] | ₹ 9 Cr | -11.33% |
Day 7 [1st Wednesday] | ₹ 6.85 Cr | -23.89% |
Day 8 [2nd Thursday] | ₹ 5.75 Cr | -16.06% |
Week 1 Collection | ₹ 114.85 Cr | – |
Day 9 [2nd Friday] | ₹ 7.4 Cr | +28.70% |
Day 10 [2nd Saturday] | ₹ 14.5 Cr | +95.95% |
Day 11 [2nd Sunday] | ₹ 17 Cr | +17.24% |
Total Collection (11 Days) | ₹ 153.75 Cr | – |
Worldwide Box Office Collection (11 Days):
Collection Type | Amount |
---|---|
India Net Collection | ₹ 153.75 Cr |
Worldwide Collection | ₹ 248.00 Cr |
Overseas Collection | ₹ 71.00 Cr |
India Gross Collection | ₹ 177.00 Cr |
Occupancy Data for Day 11 (November 10, 2024)
On Day 11, Amaran showed impressive occupancy numbers, particularly in Tamil and Telugu regions, with strong performances in the afternoon and evening shows.
Tamil Occupancy (2D):
- Overall Tamil Occupancy: 73.33%
- Morning Shows: 63.78%
- Afternoon Shows: 83.08%
- Evening Shows: 82.03%
- Night Shows: 64.43%
Top Tamil Regions for Occupancy:
Region | Overall | Morning | Afternoon | Evening | Night |
---|---|---|---|---|---|
Chennai | 83.25% | 79% | 90% | 89% | 75% |
Bengaluru | 53.25% | 35% | 68% | 63% | 47% |
Madurai | 71.25% | 47% | 89% | 94% | 55% |
Coimbatore | 85.50% | 75% | 95% | 91% | 81% |
Pondicherry | 83.50% | 81% | 93% | 94% | 66% |
Telugu Occupancy (2D):
- Overall Telugu Occupancy: 52.62%
- Morning Shows: 31.57%
- Afternoon Shows: 69.72%
- Evening Shows: 64.75%
- Night Shows: 44.44%
Top Telugu Regions for Occupancy:
Region | Overall | Morning | Afternoon | Evening | Night |
---|---|---|---|---|---|
Hyderabad | 49.00% | 28% | 64% | 60% | 44% |
Bengaluru | 55.50% | 31% | 82% | 64% | 45% |
Chennai | 100.00% | 0% | 100% | 0% | 100% |
Vijayawada | 44.00% | 22% | 57% | 63% | 34% |
Warangal | 68.25% | 30% | 84% | 94% | 65% |
About the Movie
Amaran, directed by Rajkumar Periasamy, has been receiving a positive response at the box office. The film stars Sivakarthikeyan, Sai Pallavi, Bhuvan Arora, and Rahul Bose in key roles. Produced by Raaj Kamal Films International and Sony Pictures Films India, the movie has been a major hit across the Tamil and Telugu-speaking regions, and its strong collections suggest a promising future at the box office.
Stay tuned for more updates on Amaran‘s box office journey as it continues to perform well across various regions.
1 Comment
Pingback: Kanguva First Day Advance Booking Report sacnilk - Bolly Reviewz